Academic Assessment
Faculty are responsible for defining outcomes, completing assessments, and making appropriate changes informed by results.
Academic Program Assessment Cycle
|
Date: |
Description: |
Who’s Responsible? |
|
June 1 |
Assessment Reports Due |
Chairs/Directors |
|
June |
Peer Reviews |
Chairs/Directors |
|
Meeting to discuss ideas for improvement |
Associate Provost, Chairs/Directors |
|
|
July-August |
Peer Review Feedback is gathered and collated |
Associate Provost |
|
August-September |
Peer Review Feedback forms sent out to chairs/directors |
Associate Provost |
|
October-April |
Discussion Sessions |
Associate Provost, Chairs/Directors |
|
|
Assessment Summary for HLC reporting |
Associate Provost |
Learning Outcomes, Plans and Reports
College of Health and Education
| Student Learning Outcomes | Assessment Plan | 2021 Report | 2022 Report | 2023 Report | 2024 Report | 2025 Report |
|---|---|---|---|---|---|---|
| MS | MS | MS | MS | MS | ||
| Early Childhood Education | BS | BS | BS | BS | BS | |
| Education M.Ed. | M.Ed | M.Ed | M.Ed. | M.Ed. | M.Ed. | |
| Exercise Science, Health Promotion, and Recreation | BS | BS | BS | BS | BS | |
| Health Science | ||||||
| Elementary Education (formerly Liberal Studies) | BS | BS | BS | BS | BS | |
| Middle School Math Ed BS | BS | BS | BS |
School of Nursing
| Student Learning Outcomes | Assessment Plan | 2021 Report | 2022 Report | 2023 Report | 2024 Report | 2025 Report |
|---|---|---|---|---|---|---|
| BSN | BSN | BSN | ||||
|
|
|
|
||||
| Nursing DNP | DNP Plan | DNP | DNP |
College of Humanities, Arts and Social Sciences
| Student Learning Outcomes | Assessment Plan | 2021 Report | 2022 Report | 2023 Report | 2024 Report | 2025 Report |
|---|---|---|---|---|---|---|
|
|
||||||
| Criminology | BA/BS Plan | BA/BS | BA/BS | BA/BS | ||
| English | BA Plan | BA | BA | BA | BA | |
| English MA | MA Plan | MA | Program hiatus Fall 2022 | |||
| History | BA/BS | BA/BS | BA/BS | |||
| Humanities and Social Sciences BA | BA | BA | BA | BA | ||
|
(formerly Media Communications) |
BA/BS |
Title change fall 2022 |
||||
| Music BA | BA | |||||
| Political Science | BA/BS | BA/BS | BA/BS | BA/BS | BA/BS | |
| Psychology | BA/BS | BA/BS | BA/BS | BA/BS | BA/BS | |
| Social Work, BSW | BSW | BSW | BSW | BSW | BSW | |
| Social Work, MSW | MSW | MSW | MSW | MSW | MSW | |
| Sociology | BA/BS | BA/BS | BA/BS | |||
| World Language - Spanish | BA | BA | BA | BA | BA |
College of Science, Technology, Engineering and Mathematics
| Student Learning Outcomes | Assessment Plan | 2021 Report | 2022 Report | 2023 Report | 2024 Report | 2025 Report |
|---|---|---|---|---|---|---|
| Biochemistry MS | MS Plan | MS | ||||
| Biology BS | BS | BS | BS | BS | BS | |
| Biology MS | MS | MS | MS | MS | MS | |
| Cannabis Biology & Chemistry BS | BS Plan | New program 2020-21 | ||||
| Cannabis Biology & Chemistry MS | MS Plan | New program 2022-23 | ||||
| Chemistry BS | BS Plan | BS | ||||
| Chemistry MS | MS Plan | MS | ||||
| Civil Engineering BSCE | New program 2023-24 | |||||
| Civil Engineering Technology BSCET | BSCET | BSCET | BSCET | BSCET | BSCET | |
| Construction Management BS | BS | BS | BS | BS | BS | |
| Mechatronics Engineering BSE | BSE/BSIE | BSE/BSIE | BSE/BSIE | BSE/BSIE | BSE/BSIE | |
| Industrial and Systems Engineering MS | MSISE | MSISE | MSISE | MSISE | MSISE | |
| MSME | MSME | MSME | MSME | |||
| Mathematics | BA/BS | BS | ||||
| Physics | ||||||
| Wildlife & Natural Resources | BS | BS | BS | BS |
Hasan School of Business
| Student Learning Outcomes | Assessment Plan | 2021 Report | 2022 Report | 2023 Report | 2024 Report | 2025 Report |
|---|---|---|---|---|---|---|
| Automotive Industry Management |
BAS added in fall 2021 |
BS | BS | Program discontinued Fall 2023 | ||
| Business Administration BSBA | ||||||
| Business Administration MBA |
|
|||||
| Computer Information Systems | BS | BS | BS | BS | BS |
Division of Extended Studies
| Student Learning Outcomes | Assessment Plan | 2021 Report | 2022 Report | 2023 Report | 2024 Report | 2025 Report |
|---|---|---|---|---|---|---|
| BS Plan | BS | BS | BS | |||
| New title Fall 2023 | BAS | BAS |
Library
| Student Learning Outcomes | Assessment Plan | 2021 Report | 2022 Report | 2023 Report | 2024 Report | 2025 Report |
|---|---|---|---|---|---|---|
| Report | Report | Report | Report |
Minors
| Student Learning Outcomes | Assessment Plan |
2021 Report |
2022 Report |
2023 Report |
2024 Report |
2025 Report |
|---|---|---|---|---|---|---|
| Anthropology | Current Plan | Minor | Minor | Minor | ||
| Cannabis Studies | Minor | Minor | Minor | Minor | ||
| Chicano Studies | Minor | |||||
| Communication & Information Design | Change to COMID minor 2020-21 | Minor | Program hiatus Fall 2023 | |||
| Creative Wellness | New program fall 2022 | Minor | Minor | |||
| Creative Writing | Minor | Minor | Minor | Minor | Minor | |
| Diversity Studies |
|
|||||
| Homeland Security | Minor | Minor | Minor | Program hiatus Fall 2024 | ||
| Honors Program | Minor | Minor | Minor | Minor | Minor | |
| Italian | Minor | Minor | Minor | Program hiatus Fall 2024 | ||
| Leadership Studies | Minor | Minor | Minor | Minor | Minor | |
| Legal Studies | Current Plan | New program fall 2020 | Minor | |||
| Museum Studies | Current Plan | Minor | ||||
| Non-Profit Administration | Current Plan | Minor | Minor | Minor | ||
| Philosophy and Religious Studies | Minor | Minor | Minor | Minor | Minor | |
| Spanish | Minor | Minor | Minor | Minor | ||
| Teacher Education | ||||||
| Women's Studies |
|
|
Certificates
| Student Learning Outcomes | Assessment Plan | 2021 Report | 2022 Report | 2023 Report | 2024 Report | 2025 Report |
|---|---|---|---|---|---|---|
| Homeland Security Studies | Certif Plan | Certificate | Certificate | Certificate | Program hiatus Fall 2024 | |
|
Health & Fitness Certification for DOC DOC-YOS EPER certificate |
New program fall 2021 | Certificate |