Academic Assessment
Faculty are responsible for defining outcomes, completing assessments, and making appropriate changes informed by results.
Academic Program Assessment Cycle
|
Date: |
Description: |
Who’s Responsible? |
|
June 1 |
Assessment Reports Due |
Chairs/Directors & Deans |
|
June |
Peer Reviews |
Chairs/Directors |
|
Meeting to discuss ideas for improvement |
Associate Provost, Chairs/Directors |
|
|
July-August |
Peer Review Feedback is gathered and collated |
Associate Provost |
|
August-September |
Peer Review Feedback forms sent out to chairs/directors/deans |
Associate Provost |
|
October-April |
Discussion Sessions |
Associate Provost, Chairs/Directors |
|
|
Assessment Summary for HLC reporting |
Associate Provost |
Learning Outcomes, Plans and Reports
College of Health and Education
| Student Learning Outcomes | Assessment Plan | 2022 Report | 2023 Report | 2024 Report | 2025 Report | 2026 Report |
|---|---|---|---|---|---|---|
| MS | MS | MS | MS | MS | ||
| Early Childhood Education BS | BS | BS | BS | BS | BS | |
| Educational Leadership Ed.D. | New program fall 2022 | Ed.D. | ||||
| Education M.Ed. | M.Ed | M.Ed. | M.Ed. | M.Ed. | M.Ed. | |
| Exercise Science, Physical Education & Recreation BS | BS | BS | BS | BS | BS | |
| Elementary Education BS (formerly Liberal Studies) | BS | BS | BS | BS | BS | |
| Middle School Math Ed BS | BS | BS | BS | BS |
School of Nursing
| Student Learning Outcomes | Assessment Plan | 2022 Report | 2023 Report | 2024 Report | 2025 Report | 2026 Report |
|---|---|---|---|---|---|---|
| BSN | BSN | BSN | ||||
|
|
|
|
||||
| Nursing DNP | DNP Plan | DNP | DNP |
College of Humanities, Arts and Social Sciences
| Student Learning Outcomes | Assessment Plan | 2022 Report | 2023 Report | 2024 Report | 2025 Report | 2026 Report |
|---|---|---|---|---|---|---|
|
|
||||||
| Criminology | BA/BS | BA/BS | BA/BS | BS/BS | ||
| English BA | BA Plan | BA | BA | BA | BS/BS | |
| History | BA/BS | BA/BS | BA/BS | BS/BS | ||
| Humanities and Social Sciences BA | BA | BA | BA | |||
|
(formerly Media Communications) |
Title change fall 2022 |
|||||
| Music BA | BA | |||||
| Political Science | BA/BS | BA/BS | BA/BS | BA/BS | BA/BS | |
| Psychology | BA/BS | BA/BS | BA/BS | BA/BS | BA/BS | |
| Social Work, BSW | BSW | BSW | BSW | BSW | BSW | |
| Social Work, MSW | MSW | MSW | MSW | MSW | MSW | |
| Sociology | BA/BS | BA/BS | BA/BS | BA/BS | ||
| World Language - Spanish BA | BA | BA | BA | BA | BA |
College of Science, Technology, Engineering and Mathematics
| Student Learning Outcomes | Assessment Plan | 2022 Report | 2023 Report | 2024 Report | 2025 Report | 2026 Report |
|---|---|---|---|---|---|---|
| Biochemistry MS | MS Plan | |||||
| Biology BS | BS | BS | BS | BS | BS | |
| Biology MS | MS | MS | MS | MS | MS | |
| Cannabis Biology & Chemistry BS | BS Plan | |||||
| Cannabis Biology & Chemistry MS | MS Plan | New program 2022-23 | ||||
| Chemistry BS | BS Plan | |||||
| Chemistry MS | MS Plan | |||||
| Civil Engineering BSCE | New program 2023-24 | BSCE | BSCE | |||
| Civil Engineering Technology BSCET | BSCET | BSCET | BSCET | BSCET | BSCET | |
| Construction Management BS | BS | BS | BS | BS | BS | |
| Mechatronics Engineering BSE | BSE/BSIE | BSE/BSIE | BSE/BSIE | BSE/BSIE | ||
| Industrial and Systems Engineering MS | MSISE | MSISE | MSISE | MSISE | MSISE | |
| MSME | MSME | MSME | MSME | |||
| Mathematics BS | BA/BS | BS | BS | |||
| Physics BS | ||||||
| Wildlife & Natural Resources BS | BS | BS | BS | BS |
Hasan School of Business
| Student Learning Outcomes | Assessment Plan | 2022 Report | 2023 Report | 2024 Report | 2025 Report | 2026 Report |
|---|---|---|---|---|---|---|
| Automotive Industry Management | BS | BS | Program discontinued Fall 2023 | |||
| Business Management BSBA | ||||||
| Business Administration MBA |
|
|||||
| Computer Information Systems BS | BS | BS | BS | BS | BS | |
Division of Extended Studies
| Student Learning Outcomes | Assessment Plan | 2022 Report | 2023 Report | 2024 Report | 2025 Report | 2026 Report |
|---|---|---|---|---|---|---|
| BS Plan | BS | BS | ||||
| New title Fall 2023 | BAS | BAS | Program hiatus Fall 2026 |
Library
| Student Learning Outcomes | Assessment Plan | 2022 Report | 2023 Report | 2024 Report | 2025 Report | 2026 Report |
|---|---|---|---|---|---|---|
| Report | Report | Report | Report |
Minors
| Student Learning Outcomes | Assessment Plan |
2022 Report |
2023 Report |
2024 Report |
2025 Report |
2026 Report |
|---|---|---|---|---|---|---|
| Anthropology | Current Plan | Minor | Minor | Minor | ||
| Cannabis Studies | Minor | Minor | Minor | Minor | ||
| Chicano Studies | Minor | Minor | ||||
| Communication & Information Design | Minor | Program hiatus Fall 2023 | ||||
| Creative Wellness | New program fall 2022 | Minor | Minor | Minor | ||
| Creative Writing | Minor | Minor | Minor | Minor | Minor | |
| Diversity Studies |
|
|||||
| Homeland Security | Minor | Minor | Program hiatus Fall 2024 | |||
| Honors Program | Minor | Minor | Minor | Minor | Minor | |
| Italian | Minor | Minor | Program hiatus Fall 2024 | |||
| Italian Studies |
Plan in development |
New program fall 2025 | ||||
| Leadership Studies | Minor | Minor | Minor | Minor | Minor | |
| Legal Studies | Current Plan | Minor | ||||
| Museum Studies | 2026 Plan | Minor | Minor | |||
| Non-Profit Administration | Current Plan | Minor | Minor | |||
| Philosophy and Religious Studies | Minor | Minor | Minor | Minor | Minor | |
| Spanish | Minor | Minor | Minor | Minor | ||
| Teacher Education | ||||||
| Women's Studies |
|
|
|
|||
Certificates
| Student Learning Outcomes | Assessment Plan | 2022 Report | 2023 Report | 2024 Report | 2025 Report | 2026 Report |
|---|---|---|---|---|---|---|
| Homeland Security Studies | Certif Plan | Certificate | Certificate | Program hiatus Fall 2024 | ||
|
Health & Fitness Certification for DOC DOC-YOS EPER certificate |
Certificate | Certificate | ||||