Academic Assessment
Authentic assessment is about documenting academic quality and improving programs to provide the quality educational opportunities.
Faculty are responsible for defining outcomes, completing assessments, and making appropriate changes informed by results.
Learning Outcomes, Plans and Reports
College of Health, Education, and Nursing
Student Learning Outcomes | Assessment Plan | 2020 Report | 2021 Report | 2022 Report | 2023 Report | 2024 Report |
---|---|---|---|---|---|---|
New program 2020-21 | MS | MS | MS | MS | ||
Early Childhood Education | BS | BS | BS | BS | ||
Education M.Ed. | M.Ed | M.Ed | M.Ed | M.Ed. | M.Ed. | |
Exercise Science, Health Promotion, and Recreation | BS | BS | BS | BS | BS | |
Health Science | ||||||
Liberal Studies | BS | BS | BS | BS | BS | |
Middle School Math Ed BS |
|
New program 2020-21 | BS | BS | ||
Nursing BSN | BSN | BSN | BSN | BSN | BSN | |
Nursing DNP | New Program 2018-19 | |||||
Nursing MS | MS | MS |
College of Humanities, Arts and Social Sciences
Student Learning Outcomes | Assessment Plan | 2020 Report | 2021 Report | 2022 Report | 2023 Report | 2024 Report |
---|---|---|---|---|---|---|
|
||||||
Art BFA | BFA | BFA | BFA | BFA | ||
Criminology | BA/BS Plan | BA/BS | BA/BS | BA/BS | ||
English | BA Plan | BA | BA | BA | BA | |
English MA | MA Plan | MA update | MA | Program hiatus Fall 2022 | ||
Gaming & Immersive Media BFA |
|
New program fall 2022 | ||||
History | BA | BA | ||||
Humanities and Social Sciences BA | BA | BA | BA | BA | BA | |
(formerly Media Communications) |
BA/BS | BA/BS |
Title change fall 2022 |
|||
Music BA | BA | BA | ||||
Political Science | BA/BS | BA/BS | BA/BS | BA/BS | BA/BS | |
Psychology | BA/BS | BA/BS | BA/BS | BA/BS | BA/BS | |
Social Work, BSW | BSW | BSW | BSW | BSW | BSW | |
Social Work, MSW | MSW | MSW | MSW | MSW | MSW | |
Sociology | BA/BS | BA/BS | BA/BS | |||
World Language - Spanish | BA | BA | BA | BA | BA |
College of Science, Technology, Engineering and Mathematics
Student Learning Outcomes | Assessment Plan | 2020 Report | 2021 Report | 2022 Report | 2023 Report | 2024 Report |
---|---|---|---|---|---|---|
Biochemistry MS | MS Plan | MS | MS | |||
Biology BS | BS | BS | BS | BS | BS | |
Biology MS | MS | MS | MS | MS | MS | |
Cannabis Biology & Chemistry BS | BS Plan | New program 2020-21 | ||||
Chemistry BS | BS Plan | BS | BS | |||
Chemistry MS | MS Plan | MS | MS | |||
Civil Engineering BSCE |
|
New program 2023-24 | ||||
Civil Engineering Technology BSCET | BSCET | BSCET | BSCET | BSCET | BSCET | |
Construction Management BS | BS | BS | BS | BS | BS | |
Engineering BSE (Mechatronics) | BSE/BSIE | BSE/BSIE | BSE/BSIE | BSE/BSIE | BSE/BSIE | |
Industrial and Systems Engineering MS | MSISE | MSISE | MSISE | MSISE | MSISE | |
Title change 2020-21 |
MSME | MSME | MSME | |||
Mathematics | BA/BS | BA/BS | ||||
Physics | BS | |||||
Wildlife & Natural Resources | BS | BS | BS | BS |
Hasan School of Business
Student Learning Outcomes | Assessment Plan | 2020 Report | 2021 Report | 2022 Report | 2023 Report | 2024 Report |
---|---|---|---|---|---|---|
Automotive Industry Management | BS |
BAS added in fall 2021 |
BS | BS | Program discontinued Fall 2023 | |
Business Administration BSBA | ||||||
Business Administration MBA |
|
|||||
Computer Information Systems | BS | BS | BS | BS | BS |
Division of Extended Studies
Student Learning Outcomes | Assessment Plan | 2020 Report | 2021 Report | 2022 Report | 2023 Report | 2024 Report |
---|---|---|---|---|---|---|
BS Plan | BS | BS | BS | |||
New title Fall 2023 | BAS |
Library
Student Learning Outcomes | Assessment Plan | 2020 Report | 2021 Report | 2022 Report | 2023 Report | 2024 Report |
---|---|---|---|---|---|---|
Report | Report | Report | Report |
Minors
Student Learning Outcomes | Assessment Plan |
2020 Report |
2021 Report |
2022 Report |
2023 Report |
2024 Report |
---|---|---|---|---|---|---|
Anthropology | Current Plan | Minor | Minor | Minor | ||
Cannabis Studies | Minor | Minor | Minor | Minor | ||
Chicano Studies | Minor | |||||
Communication & Information Design | Minor | Change to COMID minor 2020-21 | Minor | Program hiatus Fall 2023 | ||
Creative Wellness | New program fall 2022 | Minor | ||||
Creative Writing | Minor | Minor | Minor | Minor | Minor | |
Diversity Studies |
|
|||||
Homeland Security | Update | Minor | Minor | Minor | Program hiatus Fall 2024 | |
Honors Program | Minor | Minor | Minor | Minor | Minor | |
Italian | Minor | Minor | Minor | Minor | Program hiatus Fall 2024 | |
Leadership Studies | Minor | Minor | Minor | Minor | Minor | |
Legal Studies | Current Plan | New program fall 2020 | Minor | |||
Non-Profit Administration | Current Plan | Minor | Minor | Minor | Minor | |
Philosophy and Religious Studies | Minor | Minor | Minor | Minor | ||
Spanish | Minor | Minor | Minor | Minor | Minor | |
Teacher Education | ||||||
Women's Studies |
|
|
|
Certificates
Student Learning Outcomes | Assessment Plan | 2020 Report | 2021 Report | 2022 Report | 2023 Report | 2024 Report |
---|---|---|---|---|---|---|
Health & Fitness Certification for DOC | Certif Plan | New program fall 2021 | ||||
Homeland Security Studies | Certif Plan | Update | Certificate | Certificate | Certificate | Program hiatus Fall 2024 |
DOC-YOS EPER certificate | Certif Plan |