2022-2023 Tuition
Earning your degree is an investment in your future. As a public, non-profit, state university, CSU Pueblo partners with you to make your education affordable.
CSU Pueblo Online offers one, affordable tuition rate, regardless of your residency. Now really is the time to get back into class. As a military friendly university, CSU Pueblo appreciates the sacrifices of military service members, veterans, and their families. Active duty military members and their dependents may qualify for a military scholarship.
2022-2023 Tuition | |
CSU Pueblo Online Programs | Tuition Per Credit Hour |
Undergraduate General Education | $360.00 |
Undergraduate Business Management | $ 400.00 |
Undergraduate Construction Management, CET | $360.00 |
Undergraduate Health Science | $360.00 |
Undergraduate RN-BSN | $360.00 |
Graduate Business Administration | $ 575.00 |
Graduate Education | $ 470.00 |
Graduate English | $ 470.00 |
Graduate Nurse Educator | $ 550.00 |
Graduate Nurse Manager and Leader | $ 550.00 |
Graduate Social Work | $470.00 |
Doctorate of Education | $550.00 |
Doctor of Nursing Practice | $600.00 |
Disclaimer: Courses may be subject to additional fees. Contact Student Billing via email: studentbilling@csupueblo.edu or telephone: 719-549-2181 for billing questions.